Las Villas de San Buenas | Costa Rica Real Estate

Las Villas de San Buenas, Osa, Masterplan

©2008-2011 Las Villas de San Buenas, San Buenaventura, Osa, Costa Rica
These lots located in Las Villas de San Buenas (Osa)  are riverfront, ocean views and/or secluded for privacy. They are all at least 17,000 sq ft in size. Click "Masterplan" for lots that are less expensive with mountain views within Las Villas de San Buenas.

Village San Buenas Masterplan Ocean

Lot #  Size    (sq m)   Size    (sq ft)  Price Lot #  Size (sq m)   Size    (sq ft)  Price
1a      2,045    21,820 Sold 31a     2,981      31,807 $68,000
1b      2,045    21,820 Sold 31b     2,491      26,579 $79,900
2      5,250    56,018 Sold 32     4,690      50,042 $99,500
3      5,671    60,510 Sold 33     4,297      45,849 $99,500
4      9,321    99,455 Sold 34     4,217      44,995 $99,500
5      8,447    90,129 Sold 35     4,739      50,565 $99,500
6      5,212    55,612 Sold 36a     4,202      44,835 $99,500
7      4,935    52,656 Sold 36b     3,868      41,272 $87,500
8      4,947    52,784 Sold 37     3,643      38,871 $88,500
9      2,096    22,364 Sold 39     4,601      49,093 $99,500
9a      3,660    39,052 Sold 42     5,106      54,481 $114,500
10      4,935    52,656 Sold 43     5,630      60,072 Sold
11      5,021    53,574 $179,900 43a     5,586      59,603 Sold
12      5,051    53,894 Sold 44a     1,672      17,840 $44,500
13      3,551    37,889 $139,500 44b     1,643      17,531 $44,500
17      4,970    53,030 Sold 45a     1,310      13,978 $44,500
18      4,987    53,211 Sold 45b     1,621      17,296 $49,500
19      4,976    53,094 Future 46a     1,096      11,694 $44,500
20      4,934    52,646 Future 46b     1,168      12,463 $46,500
21      4,934    52,646 Future 47a     4,860      51,856 Sold
22      5,023    53,595 $139,500 47b     1,433      15,290 $44,500
23a      2,352    25,096 $79,900 48     1,545      16,485 $49,500
23b      2,400    25,608 $79,900 49a     1,607      17,147 Sold
24a      2,447    26,109 $79,900 49b     1,560      16,645 $52,500
24b      2,182    23,282 $73,500 51        902        9,624 $41,500
25a      2,607    27,817 $64,500 52     5,461      58,269 Sold
25b      2,382    25,416 $82,500 53 Practice range of San Buenas Golf Resort  San Buenas Golf Resort
26a      4,225    45,081 $82,500 54     6,958      74,242 $184,500
26b      6,098    65,066 $119,500 55     4,696      50,106 Sold
27a      2,750    29,343 $69,900 56     4,966      52,987 Sold
27b      3,673    39,191 $84,500 57     5,189      55,367 $189,900
28a      2,464    26,291 $79,900 58   15,694    167,455 Future
28b      2,397    25,576 $79,900 84     5,820      62,099 Sold
29a      2,900    30,943 $89,900 85     5,558      59,304 Sold
29b      2,603    27,774 $89,900 86     4,777      50,971 $224,900
30a      2,501    26,686 $84,500 87     3,670      39,159 Future
30b      2,357    25,149 $83,500
USA/CAN +1.612.819.8154 | Costa Rica: 88.50.74.55
E-mail us any questions you may have or to line up your property tour